Accounting in Estonia for e-Residents is easy and 100% online
Annual accounting/annual report – from 75€/year
If you are not VAT obligator (annual turnover less than 40K) and you don’t pay monthly salaries (in Estonia) – then you might need accounting once in a year for annual report. We make your annual accounting and annual report once in a year.
Monthly accounting – from 77€/month
| Monthly accounting | Prices |
| Monthly fee includes: – Consultation, up to 15 min – Access to software https://www.simplbooks.ee/en/ – Income and Social Tax Declaration (TSD) declaration VAT (KMD) declaration – Handling and entry of up to 10 invoices – Annual report of micro-company | 77€ + 1.25€ per invoice (from the 10-th invoice) |
| Transaction fee (if not involved with invoices/receipts) – Bank fees, currency exchanges, transfers between accounts – Other financial transactions which are not listed above | 0.35€ |
| Monthly employee / member of the board payroll | 9.8€ |
| VD (intra community) declaration | 10.4€ |
| OSS (intra community) declaration | 10.4€ |
| OSS reporting preparation, every record (country) | 2.5€ |
| Every record at OSS declaration at the e-Tax Board | 1.30€ |
| VAT cancellation fee | 39€ |
| Additional services based on hourly rate: – Statistics reports – Annual report of small undertaking – Audit assistance procedures – Other services/consultation | 77€/hour |
VAT 22% will be added to prices.
Questions are welcome…
Accounting in Estonia and tax rates
Auditing
You need it if You have more than (more than 2 criteria must be met):
- 1 000 000 EUR revenues per year
- 500 000 EUR on balance sheet
- 15 workers
Income tax
- Income tax rate – 20%
- Period of taxation for natural persons is a calendar year.
Corporate income tax rate
- The moment of corporate income taxation is shifted until the distribution of profits in Estonia. Period of taxation for legal entities and non-residents with permanent establishments in Estonia is one calendar month.
- Distribution in the year 2017 – Tax 20/80
